Product description
Orange overall for women and men
Characteristics
- nice sturdy fabric
- concealed press studs
- fixed elastic in the back and waist
- two breast pockets with flap and press stud
- two side pockets
- two indents
- back pocket and a ruler pocket.
- nicely tailored model, no bag
printing
Add a separate (text) print through the product extra print, which can be found here . Add this to your order and we will ensure that this print is placed on your coverall.
If you are looking for overalls with a logo , go to the special category for this. Please note: personalized products cannot be returned.
Material
- 65% polyester 35% cotton
- fabric weight 260 gr./m2
Washing instructions
- Wash at 40 degrees
- preferably not in the dryer
production
- Fairly produced, read more here .
- Origin: China
Choose the right size
In general, one can say that one should take a size smaller as close as possible to one's own size or for women when choosing the overall size. The overall is already made to fit over your own clothing and is spacious. If you normally have women's clothing size 40, choose men's size 50 - women's size 40. The overall is fitted.
If you have men's size M, you can choose from size 48 or 50. The overall sizes are men's/unisex sizes . For the sake of clarity, we have put both sizes in the choices, they are exactly the same. It is a unisex model. If in doubt, please refer to the size chart and measure with clothes on .
As a gentleman you have a regular clothing size | As a lady you have regular clothing size | Choose |
44 or S | 34 | Men's size 44-Women's size 34 |
46 or S | 36 | Men's size 46-Women's size 36 |
48 or m | 38 | Men's size 48-Women's size 38 |
50 or m | 40 | Men's size 50-Women's size 40 |
52 or L | 42 | Men's size 52-Women's size 42 |
54 or L | 44 | Men's size 54-Women's size 44 |
56 or XL | 46 | Men's size 56-Women's size 46 |
58 or XL | 48 | Men's size 58-Women's size 48 |
60 or XXL | 50 | Men's size 60-Women's size 50 |
62 or XXL | 52 | Men's size 62-Women's size 52 |
64 or 3XL | 54 | Men's size 64-Women's size 54 |
66 or 3XL | 56 | Men's size 66-Women's size 56 |
men's/women's size | 44/34 | 46/36 | 48/38 | 50/40 | 52/42 | 54/44 | 56/46 | 58/48 | 60/50 | 62/52 | 64/54 | 66/56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (elastic in max. stretch) | 102cm | 106cm | 110cm | 114cm | 118cm | 122cm | 126cm | 130cm | 134cm | 138cm | 146cm | 150cm |
overall length (collar-trouser leg | 157cm | 160cm | 164cm | 165cm | 168cm | 169cm | 169cm | 173cm | 176cm | 177cm | 180cm | 181cm |
Inside leg length | 75cm | 76cm | 79cm | 79cm | 80cm | 80cm | 80cm | 81cm | 82cm | 82cm | 83cm | 83cm |
Chest | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm | 68cm | 70cm | 72cm | 74cm |
Reviews
By Wendy 20 / Feb / 2023
Mooi artikel en snelle levering
- Goede communicatie
By Vanessa V. 24 / Mar / 2016
Prima service!